| 9th European Glider Championships 2008 - Radom / Poland |
| Category: Unlimited |
| Jury President: Madelyne DELCROIX | Chief Judge: Pavol KAVKA | Contest Director: Helmut Stas |
| Rank | Country | Pilot | Type | Known | Unknown 1 | Free | Unknown 2 | Total | pp % | ||||
| 1 | HUN | Ferenc TOTH | Swift S1 | 1717.5795 | 1629.7309 | 2084.7424 | 1619.8549 | 7051.9077 | 79.06 | ||||
| 2 | FRA | Erik PIRIOU | Swift S1 | 1703.5577 | 1588.7172 | 2050.7759 | 1572.4936 | 6915.5444 | 77.53 | ||||
| 3 | GER | Markus FEYERABEND | Swift S1 | 1667.9176 | 1638.6545 | 2027.6399 | 1559.8772 | 6894.0892 | 77.29 | ||||
| 4 | RUS | Alexander PANFEROV | Swift | 1701.9376 | 1554.0503 | 2062.0602 | 1564.9615 | 6883.0096 | 77.16 | ||||
| 5 | CZE | Premysl VAVRA | Swift S1 | 1623.9158 | 1507.8199 | 2114.2319 | 1577.4460 | 6823.4136 | 76.50 | ||||
| 6 | RUS | Georgi KAMINSKY | Swift | 1670.6600 | 1608.3172 | 1983.6159 | 1536.4037 | 6798.9968 | 76.22 | ||||
| 7 | FRA | Daniel SERRES | Swift S1 | 1646.4584 | 1543.3772 | 2039.0310 | 1526.7919 | 6755.6585 | 75.74 | ||||
| 8 | CZE | Jan ROZLIVKA | Swift S1 | 1571.8510 | 1545.9303 | 2079.4352 | 1553.9798 | 6751.1963 | 75.69 | ||||
| 9 | CZE | Miroslav CERVENKA | Swift S1 | 1646.5139 | 1496.8905 | 2056.2435 | 1537.4070 | 6737.0549 | 75.53 | ||||
| 10 | AUT | Dietmar POLL | Swift S1 | 1584.1933 | 1526.1225 | 2041.7355 | 1581.7726 | 6733.8239 | 75.49 | ||||
| 11 | AUT | Konrad ZEILER | Swift S1 | 1633.9751 | 1549.7183 | 2005.4680 | 1543.9550 | 6733.1164 | 75.48 | ||||
| 12 | POL | Jakub MEZYK | Swift S1 | 1616.6987 | 1603.9691 | 2011.8512 | 1496.9313 | 6729.4503 | 75.44 | ||||
| 13 | GER | Olaf SCHMIDT | Swift S1 | 1626.0670 | 1520.0724 | 2067.0331 | 1490.0362 | 6703.2087 | 75.15 | ||||
| 14 | GER | Hans-Georg RESCH | Swift S1 | 1536.5535 | 1549.2388 | 2006.7855 | 1599.9235 | 6692.5013 | 75.03 | ||||
| 15 | POL | Stanislaw MAKULA | Solo Fox | 1620.0827 | 1505.8179 | 2009.8400 | 1542.8002 | 6678.5408 | 74.87 | ||||
| 16 | HUN | Janos SZILAGYI | Swift S1 | 1724.1136 | 1561.9069 | 1845.7569 | 1536.0098 | 6667.7872 | 74.75 | ||||
| 17 | GER | Stephan WURZINGER | Swift S1 | 1645.3525 | 1519.6472 | 1992.6868 | 1501.5011 | 6659.1876 | 74.65 | ||||
| 18 | POL | Jerzy MAKULA | Solo Fox | 1645.9399 | 1599.9619 | 1820.6787 | 1588.1878 | 6654.7683 | 74.61 | ||||
| 19 | RUS | Igor PLAKSIN | Swift | 1617.7937 | 1578.8788 | 1919.7952 | 1496.4200 | 6612.8877 | 74.14 | ||||
| 20 | FRA | Pierre ALBERTINI | Swift S1 | 1737.9314 | 1349.5618 | 1961.1111 | 1561.4820 | 6610.0863 | 74.10 | ||||
| 21 | POL | Maciej POSPIESZYNSKI | Swift S1 | 1580.5220 | 1564.0686 | 1942.5383 | 1512.8688 | 6599.9977 | 73.99 | ||||
| 22 | GER | Eugen SCHAAL | MDM1 Fox | 1634.1279 | 1474.0256 | 1932.1148 | 1544.9521 | 6585.2204 | 73.83 | ||||
| 23 | FRA | Gilles GAVIN | Swift S1 | 1341.1761 | 1589.7760 | 2070.9514 | 1522.5082 | 6524.4117 | 73.14 | ||||
| 24 | RUS | Vladimir ILINSKY | Swift | 1469.7063 | 1506.3509 | 1998.5641 | 1492.5132 | 6467.1345 | 72.50 | ||||
| 25 | ITA | Pietro FILIPPINI | Swift S1 | 1449.0501 | 1568.4266 | 1935.4525 | 1454.3871 | 6407.3163 | 71.83 | ||||
| 26 | AUT | Ewald ROITHNER | Swift S1 | 1539.5478 | 1512.6941 | 1806.8994 | 1518.0411 | 6377.1824 | 71.49 | ||||
| 27 | HUN | Janos SONKOLY | Swift S1 | 1462.7712 | 1442.1550 | 1900.0504 | 1533.0153 | 6337.9919 | 71.05 | ||||
| - | IND | Gerhard TEICHMANN | Swift S1 | 1512.6108 | 1419.5368 | 1935.0997 | 1462.5218 | 6329.7691 | 70.96 | ||||
| 28 | GER | Jürgen STAUS | Swift S1 | 1544.3367 | 1493.8110 | 1787.9517 | 1477.1783 | 6303.2777 | 70.66 | ||||
| 29 | HUN | Zoltan KAKUK | Swift S1 | 1603.2591 | 1104.9620 | 2008.1517 | 1527.1328 | 6243.5056 | 69.99 | ||||
| 30 | GER | Michael GÖST | LO100A | 1436.1482 | 1255.3400 | 1998.8864 | 1527.4247 | 6217.7993 | 69.71 | ||||
| 31 | HUN | Gergely GALFI | Swift S1 | 1402.0924 | 1489.1827 | 1849.1835 | 1446.3798 | 6186.8384 | 69.36 | ||||
| - | IND | Tomonari KAJI | Solo Fox | 1551.7644 | 1371.7399 | 1769.2114 | 1471.2371 | 6163.9528 | 69.10 | ||||
| - | IND | Andrea FENZAU-LEHMANN | Swift S1 | 1332.9779 | 1404.5263 | 1955.3546 | 1400.8735 | 6093.7323 | 68.32 | ||||
| 32 | HUN | Sandor KATONA | Swift S1 | 1502.6543 | 1443.4734 | 1900.3138 | 1228.0898 | 6074.5313 | 68.10 | ||||
| 33 | GBR | Paul CONRAN | Swift S1 | 1419.0837 | 1507.1853 | 1046.4824 | 1412.3173 | 5385.0687 | 60.37 | ||||
| 34 | AUT | Siegfried MAYR | Swift S1 | 1100.6393 | 1186.8233 | 1620.7792 | 1431.3834 | 5339.6252 | 59.86 | ||||
| 35 | GBR | Mike NEWMAN | Swift S1 | 1127.7683 | 1256.8517 | 1378.3411 | 1360.4197 | 5123.3808 | 57.44 | ||||
| 36 | ITA | Gianfranco LAGI | Swift S1 | 487.0892 | 1166.3162 | 1718.4138 | 1428.0943 | 4799.9135 | 53.81 | ||||
| 37 | POL | Piotr KOWALSKI | MDM1 Fox | 977.2650 | 1124.4192 | 822.7825 | 1316.1870 | 4240.6537 | 47.54 | ||||
| 38 | POL | Waclaw SIECZKOWSKI | Swift S1 | 763.4368 | 929.7955 | 1067.0835 | 1196.6915 | 3957.0073 | 44.36 |
| Aerobatic Contest Managing System - Publisher - V2008.3.1 (C) by Michel DUPONT (2000 - 2008) |
08/25/2008 03:11:40 PM |